
Apple iPhone 15 Plus
The Apple iPhone 15 Plus is a premium smartphone designed for users who prefer a large display, excellent battery life, and powerful everyday performance. It features a 6.7-inch Super Retina XDR OLED display with HDR10, Dolby Vision, and up to 2000 nits peak outdoor brightness, delivering vibrant colours, sharp details, and an immersive viewing experience. Powered by Apple's A16 Bionic chipset built on a 4nm process, the iPhone 15 Plus offers smooth performance for multitasking, gaming, photography, and demanding applications. It comes with 6GB of RAM and storage options of 128GB, 256GB, and 512GB. The dual-camera system includes a 48MP primary camera with sensor-shift optical image stabilization and a 12MP ultrawide camera. It supports detailed photography, 2x optical-quality zoom, Night Mode, and 4K Dolby Vision video recording. Other notable features include Dynamic Island, USB-C connectivity, Face ID, MagSafe wireless charging, and IP68 water and dust resistance. Its 4,383mAh battery provides impressive endurance, making the iPhone 15 Plus an attractive choice for users who prioritize screen size and battery performance.
Last verified: 2026-11-19 · Release: 2023-09-22
Our analysis
The Apple iPhone 15 Plus is an excellent option for users who want a large-screen iPhone without paying the premium price of a Pro Max model. Its combination of a 6.7-inch OLED display, powerful A16 Bionic processor, and long-lasting battery makes it suitable for everyday productivity and entertainment. The Super Retina XDR display delivers excellent colour reproduction, deep blacks, and impressive brightness. It is particularly enjoyable for watching movies, browsing social media, reading, and playing games. Dynamic Island also provides a more interactive experience for notifications, calls, music, and background activities. Performance is another strong point. The A16 Bionic chipset handles demanding applications, multitasking, and modern mobile games with ease. The 48MP primary camera captures detailed photos, while the ultrawide camera provides additional flexibility for landscapes and group photography. Battery life is one of the biggest reasons to choose the Plus model. Its larger battery offers longer usage than the standard iPhone 15, making it particularly appealing to heavy users. However, the 60Hz refresh rate is disappointing for a premium smartphone, especially when many competing Android devices offer 120Hz displays. Charging speeds and USB data transfer rates are also relatively limited. Buying recommendation: The iPhone 15 Plus is worth considering if you want a large OLED display, excellent battery life, reliable cameras, and smooth Apple ecosystem integration. It is particularly suitable for entertainment lovers, professionals, and everyday users. However, if you need a 120Hz display, advanced photography features, or faster USB data transfer, consider an iPhone Pro model.
Strengths
Large 6.7-inch Super Retina XDR OLED display. Excellent HDR10 and Dolby Vision support. Up to 2000 nits peak outdoor brightness. Dynamic Island functionality. Powerful Apple A16 Bionic processor. 48MP primary camera with sensor-shift OIS. 12MP ultrawide camera. 2x optical-quality zoom. Excellent 4K Dolby Vision video recording. Large 4,383mAh battery. Impressive battery endurance. USB-C connectivity. MagSafe wireless charging up to 15W. Ceramic Shield front protection. IP68 water and dust resistance. Face ID biometric security. 5G network connectivity. Premium aluminum and glass construction. Stereo speaker system.
Limitations
Standard 60Hz display instead of 120Hz. No dedicated telephoto camera. No expandable storage. No 3.5mm headphone jack. Relatively slow wired charging. USB-C limited to USB 2.0 data transfer speeds. No Always-On Display. Relatively expensive compared with similarly equipped Android smartphones. 6GB RAM is modest compared with newer flagship devices. No Apple Intelligence support. Large body may not be comfortable for one-handed use.
Memory variants
Full specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
|---|---|
| Weight | 201 g (7.09 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China); IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 17, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; NVMe |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
|---|
| Type | Li-Ion 4383 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired |
| Colors | Black, Blue, Green, Yellow, Pink |
|---|---|
| Models | A3094, A2847, A3093, A3096, iPhone15,5 |
| SAR | 1.01 W/kg (head) 1.12 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 389.00 / € 439.99 / £ 405.00 |
Specification reference: Source page. Verify details with the manufacturer.
Gallery
2 photosSelect a photo to view it at full size.





