
Apple iPhone 16 Plus
The Apple iPhone 16 Plus is a premium smartphone featuring a large 6.7-inch Super Retina XDR OLED display, powerful A18 chipset, and advanced 48MP dual-camera system. It offers excellent performance, impressive photography, long battery life, and Apple Intelligence support. Its larger screen and battery make it an ideal choice for users who enjoy gaming, video streaming, and everyday multitasking.
Last verified: 2026-11-19 · Release: 2024-09-20
Our analysis
The iPhone 16 Plus delivers flagship performance with its A18 processor and 8GB RAM. Its large OLED display provides vibrant colors and an excellent viewing experience, while the 48MP Fusion camera captures detailed photos and high-quality videos. One of its biggest advantages is battery endurance, making it more suitable for heavy users than the standard iPhone 16. It also supports USB-C, MagSafe, Wi-Fi 7, and IP68 water resistance. However, the 60Hz display refresh rate and absence of a dedicated telephoto camera are noticeable limitations. Buying Advice: Choose the iPhone 16 Plus if you want a large display, excellent battery life, powerful performance, and a premium iOS experience without paying for a Pro model.
Strengths
Large 6.7-inch Super Retina XDR OLED display. Powerful Apple A18 chipset. 8GB RAM with Apple Intelligence support. Excellent 48MP main camera. 12MP ultrawide camera with macro support. Outstanding battery life. 4K Dolby Vision video recording. Premium design with Dynamic Island. IP68 dust and water resistance. MagSafe and Qi2 wireless charging. USB-C and Wi-Fi 7 connectivity.
Limitations
Display limited to a 60Hz refresh rate. No dedicated telephoto camera. Charging speed is relatively slow. Large size may not suit everyone. No expandable storage. No charger included in the box. Apple Intelligence availability varies by region and language.
Memory variants
Full specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3082; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3289; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3291 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3082; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3289; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3291 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2024, September 09 |
|---|---|
| Status | Available. Released 2024, September 20 |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
|---|---|
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China); IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen) |
| OS | iOS 18, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; NVMe |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
|---|
| Type | Li-Ion 4674 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Colors | Black, White, Pink, Teal, Ultramarine |
|---|---|
| Models | A3290, A3082, A3289, A3291, iPhone17,4 |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) |
| Price | $ 468.44 / € 574.99 / £ 489.99 |
Specification reference: Source page. Verify details with the manufacturer.
Gallery
2 photosSelect a photo to view it at full size.





