
Apple iPhone 16 Pro Max
The Apple iPhone 16 Pro Max is Apple's premium flagship smartphone, featuring the powerful A18 Pro chipset, a large 6.9-inch 120Hz Super Retina XDR OLED display, and an advanced 48MP triple-camera system. With a titanium frame, 5x optical zoom, impressive battery life, and Apple Intelligence support, it delivers an outstanding experience for photography, gaming, productivity, and entertainment.
Last verified: 2026-11-19 · Release: 2024-09-20
Our analysis
The iPhone 16 Pro Max offers exceptional performance with its A18 Pro processor and 8GB RAM. Its large OLED display provides immersive visuals, while the advanced camera system captures detailed photos and professional-quality videos. The 48MP main camera, 48MP ultrawide camera, and 12MP 5x telephoto lens make it particularly attractive to photography enthusiasts and content creators. Its large battery also delivers excellent endurance compared with smaller iPhone models. Buying Advice: Choose the iPhone 16 Pro Max if you want the largest iPhone display, excellent battery life, professional camera capabilities, and flagship performance. However, consider the iPhone 16 Pro if you prefer a more compact and affordable device.
Strengths
Powerful Apple A18 Pro processor. Large 6.9-inch 120Hz OLED display. Premium titanium frame. Advanced 48MP triple-camera system. 5x optical zoom with telephoto camera. Excellent low-light photography. 4K Dolby Vision video recording at 120fps. Outstanding battery endurance. 8GB RAM with Apple Intelligence support. USB-C with USB 3 speeds. Wi-Fi 7 connectivity. IP68 dust and water resistance.
Limitations
Expensive flagship pricing. Large size may not suit everyone. Relatively slow wired charging. No expandable storage. No charger included in the box. Camera module protrudes noticeably. Apple Intelligence availability varies by region and language.
Memory variants
Full specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2024, September 09 |
|---|---|
| Status | Available. Released 2024, September 20 |
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
|---|---|
| Weight | 227 g (8.01 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China); IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen) |
| OS | iOS 18, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM; NVMe |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom; 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
|---|
| Type | Li-Ion 4685 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|---|---|
| Models | A3296, A3084, A3295, A3297, iPhone17,2 |
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) |
| Price | $ 659.49 / € 797.19 / £ 654.99 |
Specification reference: Source page. Verify details with the manufacturer.
Gallery
2 photosSelect a photo to view it at full size.





