
Apple iPhone 16
The Apple iPhone 16 is a premium smartphone featuring the powerful A18 chipset, a 6.1-inch Super Retina XDR OLED display, and an advanced 48MP dual-camera system. It offers excellent performance, impressive photography, smooth iOS integration, and Apple Intelligence support. With a lightweight design, Dynamic Island, USB-C connectivity, and IP68 water resistance, it is an excellent choice for users seeking a compact flagship iPhone.
Last verified: 2026-11-19 · Release: 2024-09-20
Our analysis
The iPhone 16 delivers flagship-level performance with its A18 processor and 8GB RAM, making it suitable for gaming, multitasking, photography, and everyday use. Its 48MP Fusion camera captures detailed photos, while the 12MP ultrawide camera supports macro photography. The OLED display offers vibrant colors and excellent outdoor visibility. However, the 60Hz refresh rate feels outdated compared with similarly priced Android smartphones. Battery life is respectable, but charging speeds are not particularly impressive. Buying Advice: Choose the iPhone 16 if you want powerful performance, excellent cameras, long-term software support, and Apple's ecosystem. If you prioritize a 120Hz display or dedicated telephoto camera, consider an iPhone Pro model.
Strengths
Powerful Apple A18 3nm processor. 6.1-inch Super Retina XDR OLED display. Excellent 48MP main camera. 12MP ultrawide camera with macro support. Impressive 4K Dolby Vision video recording. 8GB RAM with Apple Intelligence support. Premium and lightweight design (170g). Dynamic Island functionality. IP68 dust and water resistance. MagSafe and Qi2 wireless charging. Wi-Fi 7 and USB-C connectivity.
Limitations
Display limited to a 60Hz refresh rate. No dedicated telephoto camera. Charging speed is relatively slow. No charger included in the box. No expandable storage. Only 128GB storage in the base model. Apple Intelligence availability varies by language and region.
Memory variants
Full specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2024, September 09 |
|---|---|
| Status | Available. Released 2024, September 20 |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|
| Weight | 170 g (6.00 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China); IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen) |
| OS | iOS 18, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; NVMe |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
|---|
| Type | Li-Ion 3561 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Colors | Black, White, Pink, Teal, Ultramarine |
|---|---|
| Models | A3287, A3081, A3286, A3288, iPhone17,3 |
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) |
| Price | $ 483.44 / € 593.16 / £ 509.99 / ₹ 79,990 |
Specification reference: Source page. Verify details with the manufacturer.
Gallery
2 photosSelect a photo to view it at full size.





