
Apple iPhone 15
The Apple iPhone 15 is a premium smartphone that combines elegant design, powerful performance, and advanced camera technology in a compact form factor. It features a 6.1-inch Super Retina XDR OLED display with HDR10, Dolby Vision, and up to 2000 nits peak outdoor brightness, delivering vibrant colours and excellent visibility. Powered by Apple's A16 Bionic chipset built on a 4nm process, the iPhone 15 offers smooth performance for everyday tasks, multitasking, gaming, and demanding applications. It comes with 6GB of RAM and storage options of 128GB, 256GB, and 512GB. The dual-camera system includes a 48MP primary camera with sensor-shift optical image stabilization and a 12MP ultrawide camera. It supports detailed photography, 2x optical-quality zoom, Night Mode, and 4K Dolby Vision video recording. The iPhone 15 also introduces Dynamic Island, USB-C connectivity, Face ID, and IP68 water and dust resistance. With its 3,349mAh battery, MagSafe wireless charging, and iOS software experience, it remains an attractive option for users looking for a reliable Apple smartphone.
Last verified: 2026-11-19 · Release: 2023-09-22
Our analysis
The Apple iPhone 15 remains a capable smartphone for users who want Apple's ecosystem, excellent camera performance, and premium build quality without paying for a Pro model. Its 6.1-inch OLED display delivers impressive colours, deep blacks, and excellent brightness. Dynamic Island also provides a convenient way to interact with notifications, music, calls, and background activities. The A16 Bionic processor continues to deliver strong performance for everyday applications, multitasking, photography, and gaming. Although newer iPhone models offer more advanced processors, the iPhone 15 still provides a smooth overall experience. Photography is another major advantage. The 48MP primary camera captures detailed images, while the ultrawide camera provides additional flexibility for landscapes and group photos. Its video recording capabilities are particularly appealing to content creators and social media users. However, the standard 60Hz display is a noticeable limitation compared with smartphones offering 90Hz or 120Hz refresh rates. Battery capacity and charging speed are also relatively modest compared with many competing Android devices. Buying recommendation: The iPhone 15 is worth considering if you want a compact Apple smartphone with excellent cameras, strong performance, Dynamic Island, and USB-C connectivity. However, compare its current price with newer iPhone models before purchasing. If you prioritize a smoother display or advanced gaming performance, consider a Pro model instead.
Strengths
Premium and lightweight aluminum design. 6.1-inch Super Retina XDR OLED display. Excellent HDR10 and Dolby Vision support. Up to 2000 nits outdoor peak brightness. Dynamic Island functionality. Powerful Apple A16 Bionic processor. 48MP primary camera with sensor-shift OIS. 12MP ultrawide camera. 2x optical-quality zoom. Excellent 4K Dolby Vision video recording. Ceramic Shield front protection. IP68 water and dust resistance. USB-C connectivity. MagSafe wireless charging. Face ID biometric security. Premium stereo speaker experience. 5G network connectivity. Long-term iOS software support.
Limitations
Standard 60Hz display instead of 120Hz. No dedicated telephoto camera. No expandable storage. No 3.5mm headphone jack. Relatively slow wired charging. Battery capacity is modest compared with many Android competitors. USB-C limited to USB 2.0 data transfer speeds. No Always-On Display. 6GB RAM may limit future multitasking compared with newer devices. Apple Intelligence is not supported. Premium pricing compared with similarly equipped Android smartphones.
Memory variants
Full specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|
| Weight | 171 g (6.03 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China); IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 17, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; NVMe |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
|---|
| Type | Li-Ion 3349 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired |
| Colors | Black, Blue, Green, Yellow, Pink |
|---|---|
| Models | A3090, A2846, A3089, A3092, iPhone15,4 |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 344.65 / € 412.00 / £ 359.00 / ₹ 80,790 |
Specification reference: Source page. Verify details with the manufacturer.
Gallery
3 photosSelect a photo to view it at full size.






