
Apple iPhone 16e
The Apple iPhone 16e is an affordable member of Apple's iPhone 16 lineup, featuring the A18 chipset, a 6.1-inch Super Retina XDR OLED display, and a 48MP main camera. With 8GB RAM, Apple Intelligence support, and a 4,005mAh battery, it delivers reliable performance, excellent everyday photography, and a modern iOS experience in a lightweight design.
Last verified: 2026-11-20 · Release: 2025-02-28
Our analysis
The iPhone 16e offers a good balance of performance, battery life, and affordability. Its A18 processor handles gaming, multitasking, and everyday applications smoothly, while the OLED display provides sharp visuals and vibrant colors. The 48MP camera supports 2x sensor-based zoom, and the larger battery delivers impressive endurance. However, the phone makes several compromises to maintain its lower price, including a 60Hz display, a single rear camera, and the absence of MagSafe. Buying Advice: Choose the iPhone 16e if you want modern iPhone performance, Apple Intelligence, good battery life, and long-term iOS support without paying flagship prices. Consider the standard iPhone 16 if you need an ultrawide camera, Dynamic Island, and MagSafe.
Strengths
Powerful Apple A18 3nm chipset. 6.1-inch Super Retina XDR OLED display. 8GB RAM with Apple Intelligence support. 48MP main camera with 2x sensor-based zoom. Excellent everyday camera performance. Good battery endurance. Lightweight design at 167g. Face ID and Action Button. IP68 dust and water resistance. USB-C connectivity. Satellite emergency features in supported regions.
Limitations
Display limited to a 60Hz refresh rate. Only one rear camera. No dedicated ultrawide camera. No MagSafe support. Basic 7.5W Qi wireless charging. No Dynamic Island. USB-C limited to USB 2.0 speeds. No expandable storage.
Memory variants
Full specifications
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, February 19 |
|---|---|
| Status | Available. Released 2025, February 28 |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 167 g (5.89 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China); IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| OS | iOS 18.3.1, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (4-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; NVMe |
| Single | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Emergency SOS, Messages and Find My via satellite |
|---|
| Type | Li-Ion 4005 mAh |
|---|---|
| Charging | Wired, 50% in 30 min; 7.5W wireless (Qi) |
| Colors | Black, White |
|---|---|
| Models | A3212, A3409, A3410, A3408, iPhone17,5 |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) |
| Price | $ 363.95 / € 434.53 / £ 389.99 / ₹ 69,900 |
Specification reference: Source page. Verify details with the manufacturer.
Gallery
2 photosSelect a photo to view it at full size.





