
MOBILE PHONE PRICE: Samsung Galaxy F04 |
|
Model Number | SM-E045F, SM-E045F/DS |
Technology | GSM / HSPA / LTE |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
OS | Android 12, One UI |
Camera(Quad/Triple) | 5 MP, f/2.2 |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Available. Released 2023, January 12 |
Price |
About 90 EUR Price In BD : 15,000/= |
Description of Samsung Galaxy F04
Samsung Galaxy F04 smartphone mobile brand will be an entry-level device with a dual rear camera and a 5000mAh battery. The Galaxy F04 will be available in two color options- Jade Purple and Opal Green in a 4GB+64GB storage variant. The price of the Samsung Galaxy F04 smartphone mobile starts from BDT. 15,000.
Full Specification of Samsung Galaxy F04 |
|||
Technology | GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA, LTE | ||
Announced | 2023, January 04 | ||
Status | Available. Released 2023, January 12 | ||
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | ||
Weight | 188 g (6.63 oz) | ||
Build | Glass front, plastic back, plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Type | PLS LCD | ||
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
OS | Android 12, One UI | ||
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | PowerVR GE8320 | ||
Card slot | microSDXC (dedicated slot) | ||
Internal | 64GB 4GB RAM | ||
Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) | ||
Features | LED flash | ||
Video | 1080p@30fps | ||
Single | 5 MP, f/2.2 | ||
Video | Yes | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
Bluetooth | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
Radio | Unspecified | ||
USB | USB Type-C 2.0 | ||
Sensors | Accelerometer, proximity | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Charging | 15W wired | ||
Colors | Jade Purple, Opal Green | ||
Models | SM-E045F, SM-E045F/DS | ||
SAR | 0.38 W/kg (head) | ||
Price | About 90 EUR | ||
Price In BD : 15,000/= |