
MOBILE PHONE PRICE: Samsung Galaxy A14 5G |
|
Model Number | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL |
Technology | GSM / HSPA / LTE / 5G |
Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
Display Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
OS | Android 13, One UI Core 5 |
Camera(Quad/Triple) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Available. Released 2023, January 12 |
Price |
$ 199.99 / ₹ 16,499 Price In BD : 24,500/= |
Description of Samsung Galaxy A14 5G
A smartphone for a smart price, Galaxy A14 5G comes built with a large screen, an awesome camera, and all the essentials to stay connected at the speed of 5G. Samsung Galaxy A14 5G Android smartphone device, announced January 2023, features a 6.6″ display, Exynos 1330 chipset, 5000 mAh battery, 128 GB storage, and 8 GB RAM. Samsung Galaxy A14 5G Android smartphone device also available in this version 64 GB, 4 GB RAM. Samsung Galaxy A14 5G Smartphone is offered in three color options: Dark Red, Light Green, and Black.
Samsung Galaxy A14 5G Smartphone device price starts from BDT. 24,500.
Full Specification of Samsung Galaxy A14 5G |
|||
Technology | GSM / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE | ||
5G bands | Sub6/mmWave | ||
Speed | HSPA, LTE, 5G | ||
Announced | 2023, January 04 | ||
Status | Available. Released 2023, January 12 | ||
Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) | ||
Weight | 202 g (7.13 oz) | ||
Build | Glass front, plastic back, plastic frame | ||
SIM | Nano-SIM | ||
Type | PLS LCD, 90Hz | ||
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | ||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | ||
OS | Android 13, One UI Core 5 | ||
Chipset | Exynos 1330 - SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) - SM-A146P | ||
CPU | Octa-core (2x2.4 GHz & 6x2.0 GHz) - SM-A146B Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P | ||
GPU | Mali-G68 MC4 - SM-A146B Mali-G57 MC2 - SM-A146P | ||
Card slot | microSDXC (dedicated slot) | ||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Single | 13 MP, f/2.0, (wide) | ||
Video | 1080p@30fps | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
Bluetooth | 5.2, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | ||
NFC | Yes | ||
Radio | Unspecified | ||
USB | USB Type-C 2.0 | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Charging | 15W wired | ||
Colors | Black, Light Green, Dark Red, Silver | ||
Models | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL | ||
SAR | 1.00 W/kg (head) 1.00 W/kg (body) | ||
SAR EU | 0.56 W/kg (head) 1.28 W/kg (body) | ||
Price | $ 199.99 / ₹ 16,499 | ||
Price In BD : 24,500/= |