
MOBILE PHONE PRICE: Realme V30 |
|
Model Number | |
Technology | GSM / HSPA / LTE / 5G |
Dimensions | 8.1 mm thickness |
Display Size | 6.5 inches, 102.0 cm2 |
OS | Android 12, Realme UI 3.0 |
Camera(Quad/Triple) | 5 MP (wide) |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Coming soon. Exp. release 2023, March |
Price |
About 150 EUR Price In BD : 20,000/= |
Description of Realme V30
Realme V30 Android smartphone, announced Feb 2023. Features 6.5″ display, Mediatek chipset, 5000 mAh battery, 128 GB storage, 8/6 GB RAM. Display: 6.5″ IPS LCD (720 x 1600 pixels); Camera: Back: 13MP+0.3MP and Front: 5MP. NETWORK. 2G Bands. GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800; DESIGN. Technology: GSM / HSPA / LTE / 5G. Realme V30 Android smartphone weighs 186 grams. It supports Dual SIM. Realme V30 Android smartphone launch in Dark Night and Dawn Gold colors.
Realme V30 Android smartphone Price Start is BDT. 20,000 to BDT. 25,000
Full Specification of Realme V30 |
|||
Technology | GSM / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | ||
4G bands | LTE | ||
5G bands | SA/NSA | ||
Speed | HSPA, LTE-A, 5G | ||
Announced | 2023, February 09 | ||
Status | Coming soon. Exp. release 2023, March | ||
Dimensions | 8.1 mm thickness | ||
Weight | 186 g (6.56 oz) | ||
Build | Glass front, plastic frame, plastic back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Type | IPS LCD, 600 nits | ||
Size | 6.5 inches, 102.0 cm2 | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
OS | Android 12, Realme UI 3.0 | ||
Chipset | Mediatek | ||
Card slot | microSDXC | ||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Dual | 13 MP, (wide), AF 0.3 MP, f/2.8, (depth) | ||
Features | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Single | 5 MP (wide) | ||
Video | 720p@30fps | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
WLAN | Yes | ||
Bluetooth | Yes | ||
Positioning | Yes | ||
NFC | Unspecified | ||
Radio | No | ||
USB | USB Type-C 2.0 | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Colors | Black, Gold | ||
Price | About 150 EUR | ||
Price In BD : 20,000/= |