
MOBILE PHONE PRICE: Realme 10s |
|
Model Number | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
Display Size | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) |
OS | Android 12, Realme UI 3.0 |
Camera(Quad/Triple) | 8 MP, f/2.0, 27mm (wide) |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Available. Released 2022, December 20 |
Price |
About 150 EUR Price In BD : 20,000/= |
Description of Realme 10s
Realme 10s smartphone mobile internal storage base variant of 8 GB Ram, 128 GB, 256 GB Internal Memory (ROM). Realme 10s is available in Black, Blue colors. The price of the Realme 10s smartphone starts from BDT. 20,000. Realme 10s smartphone is available in Bangladesh.
Full Specification of Realme 10s |
|||
Technology | GSM / CDMA / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | ||
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE-A, 5G | ||
Announced | 2022, December 16 | ||
Status | Available. Released 2022, December 20 | ||
Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) | ||
Weight | 191 g (6.74 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Type | IPS LCD, 90Hz, 400 nits (typ) | ||
Size | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) | ||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | ||
OS | Android 12, Realme UI 3.0 | ||
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | ||
Card slot | microSDXC (dedicated slot) | ||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.2 | |||
Dual | 50 MP, f/1.8, (wide), PDAF 0.3 MP, f/2.8, (depth) | ||
Features | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Single | 8 MP, f/2.0, 27mm (wide) | ||
Features | HDR, panorama | ||
Video | 1080p@30fps | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
24-bit/192kHz audio | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | 5.2, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | ||
NFC | No | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Charging | 33W wired, 50% in 33 min (advertised) | ||
Colors | Black, Blue | ||
Price | About 150 EUR | ||
Price In BD : 20,000/= |