
MOBILE PHONE PRICE: Oppo Reno9 Pro+ |
|
Model Number | PGW110 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
Display Size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) |
OS | Android 13, ColorOS 13 |
Camera(Quad/Triple) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Battery Type | Li-Po 4700 mAh, non-removable |
Launch Status | Available. Released 2022, December 02 |
Price |
$ 649.00 Price In BD : 50,000/= |
Description of Oppo Reno9 Pro+
Oppo Reno9 Pro+ Android smartphone mobile, announced Nov 2022. Features 6.7″ display, Snapdragon 8+ Gen 1 chipset, 4700 mAh battery, 512 GB storage, 16 GB RAM. The resolution is 1080 x 2412 pixels, 20:9 ratio (~394 ppi density), it runs on the Android 13 + ColorOS 13 operating system and supports Dual SIM. The dimension of the smartphone is 161.5 x 73.6 x 8 mm and it weighs 192 grams. The Oppo Reno9 Pro+ Android smartphone is available in various colors including Black, Gold, and Mint.
Oppo Reno9 Pro+ Android smartphone starting price is BDT 50000.
Full Specification of Oppo Reno9 Pro+ |
|||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
CDMA2000 1x | |||
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE-A (CA), 5G | ||
Announced | 2022, November 24 | ||
Status | Available. Released 2022, December 02 | ||
Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) | ||
Weight | 192 g (6.77 oz) | ||
Build | Glass front (Asahi Glass), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
Size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
OS | Android 13, ColorOS 13 | ||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | ||
GPU | Adreno 730 | ||
Card slot | No | ||
Internal | 256GB 16GB RAM, 512GB 16GB RAM | ||
UFS 3.1 | |||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | ||
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | ||
Features | Panorama, HDR | ||
Video | 1080p@30fps, gyro-EIS | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
24-bit/192kHz audio | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes, eSE, HCE, UICC, NFC-SIM | ||
Infrared port | Yes | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Battery_type | Li-Po 4700 mAh, non-removable | ||
Charging | 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) Reverse wired | ||
Colors | Black, Gold, Mint | ||
Models | PGW110 | ||
Price | $ 649.00 | ||
Price In BD : 50,000/= |