
MOBILE PHONE PRICE: Oppo Reno9 |
|
Model Number | PHM110 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Display Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
OS | Android 13, ColorOS 13 |
Camera(Quad/Triple) | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Battery Type | Li-Po 4500 mAh, non-removable |
Launch Status | Available. Released 2022, December 02 |
Price |
$ 399.00 Price In BD : 33,599/= |
Description of Oppo Reno9
Oppo Reno9 Android smartphone mobile, announced Nov 2022. Features 6.7″ display, Snapdragon 778G 5G chipset, 4500 mAh battery. Camera: 64+2 MP and 32 MP, Ram: 8/12GB, Memory: 256/512 GB. Oppo Reno9 Android smartphone is available in various colors including Black, Gold, Pink gradient, and Red.
Oppo Reno 9 Price starting price is BDT 33,516.
Full Specification of Oppo Reno9 |
|||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
CDMA2000 1x | |||
4G bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | ||
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE-A (CA), 5G | ||
Announced | 2022, November 24 | ||
Status | Available. Released 2022, December 02 | ||
Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) | ||
Weight | 174 g (6.14 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
OS | Android 13, ColorOS 13 | ||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | ||
GPU | Adreno 642L | ||
Card slot | No | ||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 3.1 - 512GB UFS 2.2 - 256GB | |||
Dual | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | ||
Features | Panorama, HDR | ||
Video | 1080p@30fps, gyro-EIS | ||
Loudspeaker | Yes | ||
3.5mm jack | No | ||
24-bit/192kHz audio | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes, eSE, HCE, NFC-SIM | ||
Infrared port | Yes | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Battery_type | Li-Po 4500 mAh, non-removable | ||
Charging | 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised) Reverse wired | ||
Colors | Black, Gold, Pink gradient, Red | ||
Models | PHM110 | ||
Price | $ 399.00 | ||
Price In BD : 33,599/= |