
MOBILE PHONE PRICE: OnePlus Ace 2 |
|
Model Number | PHK110 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) |
Display Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) |
OS | Android 13, ColorOS 13 |
Camera(Quad/Triple) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Available. Released 2023, February 13 |
Price |
About 390 EUR Price In BD : 38,000/= |
Description of OnePlus Ace 2
OnePlus Ace 2 Android smartphone, announced Feb 2023. Features 6.74″ display, Snapdragon 8+ Gen 1 chipset, 5000 mAh battery with fast charging 100W, 512/256 GB storage, 16/12 GB RAM. OnePlus Ace 2; Resolution, 1240 x 2772 pixels, 20:9 ratio (~451 ppi density); Protection, Asahi Glass; Platform, OS; Chipset, Qualcomm SM8475 Snapdragon 8 Plus Gen 1 chipset. OnePlus Ace 2 Android smartphone is a great product from the brand that gives users great camera functioning as well as seamless performance. OnePlus Ace 2 Android smartphone is available in two colors: Black, Glacier Blue.
Oneplus Ace 2 Android smartphone price in Bangladesh is expected to start from BDT 37,487.
Full Specification of OnePlus Ace 2 |
|||
Technology | GSM / CDMA / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE-A (CA), 5G | ||
Announced | 2023, February 07 | ||
Status | Available. Released 2023, February 13 | ||
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) | ||
Weight | 204 g (7.20 oz) | ||
Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+ | ||
Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) | ||
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | ||
Protection | Asahi Glass | ||
OS | Android 13, ColorOS 13 | ||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Adreno 730 | ||
Card slot | No | ||
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | ||
UFS 3.1 | |||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | ||
Features | HDR | ||
Video | 1080p@30fps | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
24-bit/192kHz audio | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
Bluetooth | 5.3, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes, eSE, HCE | ||
Infrared port | Yes | ||
Radio | No | ||
USB | USB Type-C 2.0 | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Charging | 100W wired, 1-100% in 25 min (advertised) | ||
Colors | Black, Glacier Blue | ||
Models | PHK110 | ||
Price | About 390 EUR | ||
Price In BD : 38,000/= |