
MOBILE PHONE PRICE: OnePlus 11 |
|
Model Number | PBH110 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Display Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
Camera(Quad/Triple) | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/1.56", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), AF |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Coming soon. Exp. release 2023, January 09 |
Price |
About 550 EUR Price In BD : 54,435/= |
Description of OnePlus 11
OnePlus 11 comes with a 6.7-inch AMOLED display with a 120Hz refresh rate and Qualcomm Snapdragon 8 Gen 2 processor. Specs also include a 5000mAh battery with 100W charging speed and a Triple camera setup on the back with 50MP main sensor. Oneplus 11 is now available now in Bangladesh.
Full Specification of OnePlus 11 |
|||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
Speed | HSPA, LTE-A (CA), 5G | ||
Announced | 2023, January 04 | ||
Status | Coming soon. Exp. release 2023, January 09 | ||
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) | ||
Weight | 205 g (7.23 oz) | ||
Build | Glass front, glass back | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Type | LTPO3 AMOLED, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | ||
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | ||
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | ||
Always-on display | |||
OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) | ||
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Adreno 740 | ||
Card slot | No | ||
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | ||
UFS 4.0 | |||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/1.56", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), AF | ||
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | ||
Single | 16 MP, f/2.4, 25mm (wide) | ||
Features | Auto-HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
24-bit/192kHz audio | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
Bluetooth | 5.3, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes, eSE, HCE | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) | ||
Colors | Black, Green | ||
Models | PBH110 | ||
Price | About 550 EUR | ||
Price In BD : 54,435/= |