
MOBILE PHONE PRICE: Nokia G400 |
|
Model Number | TA-1530, TA-1448, TA-1476, N1530DL |
Technology | GSM / HSPA / LTE / 5G |
Dimensions | 166.4 x 76.7 x 8.8 mm (6.55 x 3.02 x 0.35 in) |
Display Size | 6.58 inches, 104.3 cm2 (~81.7% screen-to-body ratio) |
OS | Android 12 |
Camera(Quad/Triple) | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Available. Released 2022, August 24 |
Price |
$ 120.00 / £ 254.73 Price In BD : 39,812/= |
Description of Nokia G400
Nokia G400 smartphone mobile has Qualcomm SM4350-AC Snapdragon 480+ 5G Octa-core processor and Adreno 619 GPU power the gadget. Nokia G400 smartphone mobile smartphone includes a 48 MP (wide) + 5 MP (ultrawide) + 2 MP (depth) dual camera on the back and a 16 MP (wide) camera on the front.
The Nokia G400 smartphone mobile is made of glass on the front and plastic material on the back. Nokia G400 smartphone mobile is available in a single color on the market. The colors are Meteor Grey. Nokia G400 smartphone mobile price in Bangladesh starts from BDT 39,812.
Full Specification of Nokia G400 |
|||
Technology | GSM / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 | ||
4G bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | ||
5G bands | 2, 5, 25, 41, 66, 71, 77 SA/NSA | ||
Speed | HSPA, LTE, 5G | ||
Announced | 2022, January 05 | ||
Status | Available. Released 2022, August 24 | ||
Dimensions | 166.4 x 76.7 x 8.8 mm (6.55 x 3.02 x 0.35 in) | ||
Weight | 198 g (6.98 oz) | ||
Build | Glass front (Gorilla Glass 3), aluminum frame | ||
SIM | Nano-SIM | ||
Type | IPS LCD, 120Hz | ||
Size | 6.58 inches, 104.3 cm2 (~81.7% screen-to-body ratio) | ||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
OS | Android 12 | ||
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) | ||
GPU | Adreno 619 | ||
Card slot | microSDXC (dedicated slot) | ||
Internal | 64GB 4GB RAM | ||
Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | ||
Single | 16 MP, (wide) | ||
Video | 1080p@30fps | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
WLAN | Wi-Fi 802.11 b/g/n/ac | ||
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
Positioning | GPS, GALILEO | ||
NFC | Yes | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, OTG | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Charging | 20W wired, PD3.0 | ||
Colors | Meteor Grey | ||
Models | TA-1530, TA-1448, TA-1476, N1530DL | ||
SAR | 1.05 W/kg (head) 1.09 W/kg (body) | ||
Price | $ 120.00 / £ 254.73 | ||
Price In BD : 39,812/= |