
MOBILE PHONE PRICE: Motorola Moto G72 |
|
Model Number | |
Technology | GSM / HSPA / LTE |
Dimensions | 160.5 x 74.4 x 7.9 mm (6.32 x 2.93 x 0.31 in) |
Display Size | 6.6 inches, 103.6 cm2 (~86.8% screen-to-body ratio) |
OS | Android 12, planned upgrade to Android 13 |
Camera(Quad/Triple) | 108 MP, f/1.7, (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro) |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Available. Released 2022, October 03 |
Price |
$ 429.00 / € 229.99 Price In BD : 25,000/= |
Description of Motorola Moto G72
For a high-resolution display smartphone and the best sound quality mobile phone in Bangladesh in 2023, choose Moto G72, Motorola's European landing page reads, while in Bangladesh, you would be getting one for all the colors of your life.
Full Specification of Motorola Moto G72 |
|||
Technology | GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Announced | 2022, September 29 | ||
Status | Available. Released 2022, October 03 | ||
Dimensions | 160.5 x 74.4 x 7.9 mm (6.32 x 2.93 x 0.31 in) | ||
Weight | 166 g (5.86 oz) | ||
SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | ||
Water-repellent design | |||
Type | P-OLED, 1B colors, 120Hz | ||
Size | 6.6 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
OS | Android 12, planned upgrade to Android 13 | ||
Chipset | MediaTek MT8781 Helio G99 (6nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | ||
Card slot | microSDXC (uses shared SIM slot) | ||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Triple | 108 MP, f/1.7, (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | ||
Single | 16 MP, f/2.5, (wide), 1.0µm | ||
Video | 1080p@30fps | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | Yes | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
Bluetooth | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | ||
NFC | Yes | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, OTG | ||
Sensors | Fingerprint (under display, optical), accelerometer, proximity | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Charging | 33W wired | ||
Colors | Meteorite Gray, Polar Blue, Mineral White | ||
Price | $ 429.00 / € 229.99 | ||
Camera | Photo / Video | ||
Loudspeaker | -26.5 LUFS (Good) | ||
Battery life | Endurance rating 121h | ||
Price In BD : 25,000/= |