
MOBILE PHONE PRICE: Huawei Enjoy 50z |
|
Model Number | EVE-AL00 |
Technology | GSM / HSPA / LTE |
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
Display Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) |
OS | HarmonyOS 2.0 |
Camera(Quad/Triple) | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Battery Type | Li-Po 5000 mAh, non-removable |
Launch Status | Available. Released 2022, December 26 |
Price |
About 150 EUR Price In BD : 19,000/= |
Description of Huawei Enjoy 50z
Huawei Enjoy 50z smartphone price starts from BDT. 19,000. Huawei Enjoy 50z smartphone internal storage base variant of 6 GB Ram, 128 GB, 256 GB Internal Memory 'ROM'. Huawei Enjoy 50z smartphone sapphire Blue, Mint Green & Midnight Black.
Full Specification of Huawei Enjoy 50z |
|||
Technology | GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | ||
Speed | HSPA, LTE | ||
Announced | 2022, December 09 | ||
Status | Available. Released 2022, December 26 | ||
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | ||
Weight | 188 g (6.63 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Type | IPS LCD | ||
Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
OS | HarmonyOS 2.0 | ||
CPU | Octa-core | ||
Card slot | microSDXC | ||
Internal | 128GB 6GB RAM, 256GB 6GB RAM | ||
Triple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Single | 5 MP, f/2.2, (wide) | ||
Video | 1080p@30fps | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | No | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
Battery_type | Li-Po 5000 mAh, non-removable | ||
Charging | 22.5W wired | ||
Colors | Sapphire Blue, Mint Green, Midnight Black | ||
Models | EVE-AL00 | ||
Price | About 150 EUR | ||
Price In BD : 19,000/= |