
MOBILE PHONE PRICE: HTC Desire 22 Pro |
|
Model Number | |
Technology | GSM / HSPA / LTE / 5G |
Dimensions | 166.3 x 76.9 x 9.4 mm (6.55 x 3.03 x 0.37 in) |
Display Size | 6.6 inches, 104.8 cm2 (~82.0% screen-to-body ratio) |
OS | Android 12 |
Camera(Quad/Triple) | 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth) |
Battery Type | Li-Po 4520 mAh, non-removable |
Launch Status | Available. Released 2022, July 10 |
Price |
About 460 EUR Price In BD : 49,500/= |
Description of HTC Desire 22 Pro
Equipped with impressive features and decent specifications, the HTC Desire 22 Pro is a perfect choice that is available at a starting price of BDT 50000. HTC Desire 22 Pro smartphone mobile is available in Wave Gold, and Starry Night Black colors.
Full Specification of HTC Desire 22 Pro |
|||
Technology | GSM / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
5G bands | 1, 3, 7, 20, 28, 41, 78 SA/NSA | ||
Speed | HSPA, LTE-A | ||
Announced | 2022, June 28 | ||
Status | Available. Released 2022, July 10 | ||
Dimensions | 166.3 x 76.9 x 9.4 mm (6.55 x 3.03 x 0.37 in) | ||
Weight | 205.5 g (7.27 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP67 dust/water resistant (up to 1m for 30 mins) | |||
Type | IPS LCD, 120Hz | ||
Size | 6.6 inches, 104.8 cm2 (~82.0% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | ||
Protection | Corning Gorilla Glass | ||
OS | Android 12 | ||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
GPU | Adreno 619 | ||
Card slot | microSDXC (uses shared SIM slot) | ||
Internal | 128GB 8GB RAM | ||
Triple | 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth) | ||
Features | Dual-LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Single | 32 MP, f/2.0, (wide) | ||
Features | HDR | ||
Video | 1080p@30fps | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
Bluetooth | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
Radio | Unspecified | ||
USB | USB Type-C 2.0, OTG | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Battery_type | Li-Po 4520 mAh, non-removable | ||
Charging | 18W wired Wireless Reverse wired | ||
Colors | Wave Gold, Starry Night Black | ||
Price | About 460 EUR | ||
Price In BD : 49,500/= |