
MOBILE PHONE PRICE: Apple iPhone 14 Pro Max |
|
Model Number | A2894, A2651, A2893, A2895, iphone15,3 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Display Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
OS | iOS 16, upgradable to iOS 16.2 |
Camera(Quad/Triple) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Battery Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Launch Status | Available. Released 2022, September 16 |
Price |
$ 1,099.99 / € 1,449.00 / £ 1,199.00 / ₹ 139,900 Price In BD : 155,000/= |
Description of Apple iPhone 14 Pro Max
The iPhone 14 Pro Max is a rumored upcoming model of the iPhone, and as such, no official information has been released by Apple. It is not confirmed whether this model exists or not, and therefore, no information can be provided about the specifications, features or release date
Full Specification of Apple iPhone 14 Pro Max |
|||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | ||
CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 | |||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 | |||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 | |||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||
Announced | 2022, September 07 | ||
Status | Available. Released 2022, September 16 | ||
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | ||
Weight | 240 g (8.47 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | ||
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | ||
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |||
Battery_type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | ||
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Ceramic Shield glass | ||
Always-On display | |||
OS | iOS 16, upgradable to iOS 16.2 | ||
Chipset | Apple A16 Bionic (4 nm) | ||
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | ||
GPU | Apple GPU (5-core graphics) | ||
Card slot | No | ||
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||
NVMe | |||
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | ||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@24/30fps) | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Bluetooth | 5.3, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | ||
Radio | No | ||
USB | Lightning, USB 2.0 | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |||
Battery_type | Li-Ion 4323 mAh, non-removable (16.68 Wh) | ||
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
Models | A2894, A2651, A2893, A2895, iphone15,3 | ||
SAR | 1.15 W/kg (head) 1.07 W/kg (body) | ||
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | ||
Price | $ 1,099.99 / € 1,449.00 / £ 1,199.00 / ₹ 139,900 | ||
Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | ||
Camera | Photo / Video | ||
Loudspeaker | -24.3 LUFS (Very good) | ||
Battery life | Endurance rating 121h | ||
Price In BD : 155,000/= |