MOBILE PHONE PRICE: Apple iPhone 14 |
|
Model Number | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
OS | iOS 16 |
Camera(Quad/Triple) | N/A |
Battery Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Launch Status | Coming soon. Exp. release 2022, September 16 |
Price |
About 1000 EUR Price In BDT : 85,000/= |
Description of Apple iPhone 14
Apple iPhone 14 is available in the market on September , 2022. Its display size is 6.1 inches. Screen resolution 1170 x 2532 pixels. Used iOS 16 as the operating system. Memory is 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM. The primary camera is 12 MP.
Full Specification of Apple iPhone 14 |
|||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | ||
CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 | |||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 | |||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||
Announced | 2022, September 07 | ||
Status | Coming soon. Exp. release 2022, September 16 | ||
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | ||
Weight | 172 g (6.07 oz) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | ||
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |||
Battery_type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | ||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
OS | iOS 16 | ||
Chipset | Apple A15 Bionic (5 nm) | ||
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | ||
GPU | Apple GPU (5-core graphics) | ||
Card slot | No | ||
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | ||
NVMe | |||
Dual | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | ||
Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@30fps) | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | No | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Bluetooth | 5.3, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | ||
Radio | No | ||
USB | Lightning, USB 2.0 | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |||
Battery_type | Li-Ion, non-removable | ||
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | ||
Colors | Midnight, Purple, Starlight, Blue, Red | ||
Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 | ||
Price | About 1000 EUR | ||
Price In BDT : 85,000/= |